Statistics

COMMUNICATION CENTER
Phone: (570) 325-9123   Email: gwilliams@carboncounty.net


Annual Comparisons
Year Police Fire EMS Total Incidents
1996 33,765 1873 6899 42,537
1997 34,492 1708 7139 43,339
1998 33,923 1726 7438 43,087
1999 32,429 2032 7785 42,246
2000 31,062 2071 8640 41,773
2001 29,398 1839 7410 38,647
2002 26,703 1946 6951 35,600
2003 28,254 2201 7945 38,400
2004 29,705 2346 8168 40,219
2005 34,291 3505 8030 45,826
2006 37,405 3458 10,378 51,241
2007 42,977 3161 11,036 57,174
2008 43,568 3475 11,481 58,524
2009 49,837 3118 12,009 64,964
2010 52,636 3198 12,931 68,765
2011 51,202 3364 13,751 68,317
2012 51,429 3452 14,153 69,034
2013 52,834 2974 13,981 69,789
2014 58,452 3300 13,884 75,636
2015 62,387 3564 15,161 ?81,112?
2016 63,249 3279 16,334 ?82,862?
2017 61,772 2828 15,839 ?80,439?
2018 no report     CAD Upgrade
2019 55,067 5477 13,976 74,520?
2020 44,464 5,849 14,233 64,546
2021 47,198 5,009 17,355 69,562